| Abhinav Kumar Singh, Indian Institute of Technology Gandhinagar | Lei He, Huazhong University of Science and Technology |
| Akash Chandra, Indian Institute of Technology Gandhinagar | Li Hailong, Xiamen Unvierstiy |
| Alix Corentin, CNRS | Lin Yi-Hsien, National Tsing Hua University |
| Andre Rath, Technical University of Denmark | Lu Chang, Shanghai Jiao Tong University |
| Andressa Araujo Andrade Sousa, KU Leuven | Mako Nakamura, Kumamoto University |
| Anthony Yu, Georgia Institute of Technology | Marco Micali, University of Rome Tor Vergata |
| Arnaud Héroux, University of Montreal Hospital Research Centre | Mariah Prado, USP |
| Belgharbi Hatim, University of North Carolina at Chapel Hill | Mathilde Dupouy, INSA LYON - CREATIS |
| Benjamin Seaman, Dalhousie University | Mohamed Tamraoui, CNRS UMR 5220 CREATIS |
| Benjamin Frey, Stanford University | Nana Shimazaki, Waseda University |
| Bingze Dai, The University of Hong Kong | Nanami Suzuki, Waseda University |
| Celestine Lachambre, Labtau/Creatis | Paul Xing, Polytechnique Montreal |
| Ching-Yao Lu, National Tang Ming Chiao Tung University | Peinan Liu, Shanghai Tech University |
| Chuang Man, Shanghai Tech University | Peng Jiaxing, Nanjing University |
| Connor Krolak, University of Washington | Pengcheng Wan, Shanghai Tech University |
| Daniel Maxime, Physics for Medicine Paris | Robyn Klassen, University of Waterloo |
| Darren Dahunsi, University of Alberta | Sait Kilinc, Georgia Institute of Technology |
| Eda Begum Erdogan, NC State University | Salomé Vignat, Sorbonne Universite |
| Edoardo Bosco, University of Pavia | Shane Steinberg, Carleton University |
| Elvira Catalina Vazquez Avila, University of Toronto | Shiqi Hu, Columbia University |
| Enrique González-Mateo, Consejo Superior de Investigaciones Científicas (CSIC) | Siyeoul Lee, Pusan National University |
| Eonho Lee, Sogang University | Song Zhen, Hong Kong Polytechnic University |
| Fangsheng Qian, The Hong Kong University of Science and Technology | Spacone Giusy, ETH Zurich |
| Gotshal Saar, Tel Aviv University | Stefan Klemmer Chandia, Charité - Universitätsmedizin |
| Haidour Nabil, Physics for Medicine Paris | Stephan Schaumann, Technische Universität Darmstadt |
| Han Yichuang, Erasmus MC | Sunho Moon, NC State University |
| Han Donghun, Dankook University | Tessa Kosmides, CWRU |
| Hang Yu, Nanjing University of Aeronautics and Astronautics | Ting-Wei Chen, National Taiwan University |
| Hao Quan, Shenzhen Institute of Advanced Technology | Tiran Bercovici, Tel Aviv University |
| Henri Leroy, Physics for Medicine Paris | Tönnis Trittler, TU Dresden |
| Hoi Yi Siu, University of South Eastern Norway | Wei Chen Lo, University of California San Diego |
| Hsiao Weicheng, Chang Gung University | Wei-Hong Ruan, National Taiwan University |
| Hyunhee Kim, POSTECH | Wren Wightman, Duke University |
| Imad Bellouki, Delft University of Technology | Yang Shang, Tongji University |
| Jessica Monaldi, Institut Jean Lamour, CNRS, Université de Lorraine | Yang Shiqi, The University of Hong Kong |
| Jiao Xia, Peking University | Yongquan Ma, Tianjin University |
| Jiashuai Xu, The Hong Kong University of Science and Technology | Youlong Hua, ZheJiang University |
| Jiaxin Dong, University of Science and Technology of China | Yuanlong Li, Shanghai Tech Univeristy |
| Jiehan Hong, Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences | Zhengshuyi Feng, University of York |
| Jinhao Lu, The University of British Columbia | Zoe Katz, Concordia University |
| Jose Timana Torres, Pontificia Universidad Católica del Perú | Jing Yang, Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences |
| Joshua Campbell, The University of Austin Texas | |
| Juhun Baek, Carnegie Mellon University | |
| Juwon Kwon, Daegu Gyeongbuk Institute of Science and Technology |
Student Travel Grants
Congratulations to the IUS 2025 Student Travel Grant Award Winners!
